-
Blackhawk BFL56 FST
11R22.5 146/143L H
Camión y Autobús
Steer | All-Position
Long Haul | RegionalBSW
Profundidad de la banda de rodamiento:20/32nds
Índice de carga: 3000 kg/6610 lbÍndice de carga dual: 2725 kg/6005 lb
Índice de velocidad: 120 km/75 mi
Número de pieza: 0286068960406201154 -
Turnpike GD267
11R22.5 149/146L J
Camión y Autobús
Drive
RegionalBSW
Profundidad de la banda de rodamiento:29/32nds
Índice de carga: 3250 kg/7160 lbÍndice de carga dual: 3000 kg/6610 lb
Índice de velocidad: 120 km/75 mi
Número de pieza: 0214060720805601166 -
Agate HF111
11R22.5 149/146L J
Camión y Autobús
Steer | All-Position
Long Haul | RegionalBSW
Profundidad de la banda de rodamiento:19/32nds
Índice de carga: 3250 kg/7160 lbÍndice de carga dual: 3000 kg/6610 lb
Índice de velocidad: 120 km/75 mi
Número de pieza: 0295073670805601159 -
Amulet AD515
11R22.5 146/143L H
Camión y Autobús
Drive
RegionalBSW
Profundidad de la banda de rodamiento:27/32nds
Índice de carga: 3000 kg/6610 lbÍndice de carga dual: 2725 kg/6005 lb
Índice de velocidad: 120 km/75 mi
Número de pieza: 0308075020406201167 -
Milever SDR06
11R22.5 146/143L H
Camión y Autobús
Drive
RegionalBSW
Profundidad de la banda de rodamiento:26/32nds
Índice de carga: 3000 kg/6610 lbÍndice de carga dual: 2725 kg/6005 lb
Índice de velocidad: 120 km/75 mi
Número de pieza: 0282068780406201169 -
Blackhawk BDL71W FST
11R22.5 146/143L H
Camión y Autobús
Drive
Long Haul | Regional | UrbanBSW
Índice de carga: 3000 kg/6610 lbÍndice de carga dual: 2725 kg/6005 lb
Índice de velocidad: 120 km/75 mi
Número de pieza: 0286084190406200073 -
Milever SFR03
11R22.5 149/146L J
Camión y Autobús
Steer | All-Position
Long Haul | RegionalBSW
Índice de carga: 3250 kg/7160 lbÍndice de carga dual: 3000 kg/6610 lb
Índice de velocidad: 120 km/75 mi
Número de pieza: 0282078710805600073 -
Doublestar DSR116
11R22.5 148/145L H
Camión y Autobús
Trailer
Long HaulBSW
Profundidad de la banda de rodamiento:13/32nds
Índice de carga: 3150 kg/6940 lbÍndice de carga dual: 2900 kg/6395 lb
Índice de velocidad: 120 km/75 mi
Número de pieza: 0277072940411101161 -
Grandstone GT276
11R22.5 149/146M J
Camión y Autobús
Drive
Long HaulBSW
Profundidad de la banda de rodamiento:25/32nds
Índice de carga: 3250 kg/7160 lbÍndice de carga dual: 3000 kg/6610 lb
Índice de velocidad: 130 km/81 mi
Número de pieza: 0228074380805501164 -
Grandstone GT178
11R22.5 149/146M J
Camión y Autobús
Steer | All-Position
Long Haul | RegionalBSW
Profundidad de la banda de rodamiento:18/32nds
Índice de carga: 3250 kg/7160 lbÍndice de carga dual: 3000 kg/6610 lb
Índice de velocidad: 130 km/81 mi
Número de pieza: 0228057620805501158
Llantas 11R22.5
Aeolus
- ADC53 (HN353) 11R22.5 146/143L H
- ADL37 (HN377 ULTRA) 11R22.5 146/143L H
- ADL67 (HN308+) 11R22.5 144/142L G
- ADL67 (HN308+) 11R22.5 146/143L H
- ADL67 (HN308+) ECO 11R22.5 144/142L G
- ADL67 (HN308+) ECO 11R22.5 146/143L H
- ADR31 (HN306) 11R22.5 144/142M G
- ADR31 (HN306) 11R22.5 146/143M H
- ADR65 (HN355) 11R22.5 146/143M H
- ADR67 (HN357) 11R22.5 146/143M H
- ADW81 (HN362) 11R22.5 146/143M H
- AGM84 11R22.5 146/143G H
- AGR30 (HN266) 11R22.5 146/143L H
- ASL27 (HN277 ULTRA) 11R22.5 146/143L H
- ASL27 (HN277 ULTRA) ECO 11R22.5 146/143L H
- ASR65 (HN257) 11R22.5 144/142M G
- ASR65 (HN257) 11R22.5 146/143M H
- ASR65 (HN257) ECO 11R22.5 144/142M G
- ASR65 (HN257) ECO 11R22.5 146/143M H
- HN06 11R22.5 144/142M G
- HN06 11R22.5 146/143M H
- HN08 11R22.5 146/143L H
- HN267 (ASL67) 11R22.5 144/142M G
- HN267 (ASL67) 11R22.5 146/143M H
- HN267 (ASL67) ECO 11R22.5 144/142M G
- HN267 (ASL67) ECO 11R22.5 146/143M H
- HN596 11R22.5 146/143G H
- HN808 11R22.5 144/142M G
- HN808 ECO 11R22.5 144/142M G
Agate
Amberstone
Amulet
- AA610 11R22.5 146/143K H
- AA615 11R22.5 146/143K H
- AD189 11R22.5 149/146G J
- AD218 11R22.5 148/145L H
- AD507 11R22.5 146/143L H
- AD515 11R22.5 146/143L H
- AU555 11R22.5 148/145J H
- AA610 11R22.5 144/142K G
- AD507 11R22.5 144/142L G
- AD515 11R22.5 144/142L G
- AF508 11R22.5 144/142L G
- AF508 11R22.5 146/143L H
- AT505 11R22.5 144/142L G
- AT505 11R22.5 146/143L H
Annaite
Ansu
Antyre
Aulice
Aurora
Austone
BFGoodrich
- CROSS CONTROL D 11R22.5 146/143K H
- CROSS CONTROL S 11R22.5 148/145K H
- DR444 11R22.5 144/142L G
- DR444 11R22.5 146/143L H
- DR454 11R22.5 144/142L G
- DR675 11R22.5 H
- Route Control D 11R22.5 146/143L H
- Route Control S 11R22.5 146/143L H
- ST230 11R22.5 146/143L H
- ST244 11R22.5 144/142L G
- ST244 11R22.5 146/143L H
- ST576 11R22.5 H
- TR144 11R22.5 144/142L G
Blackhawk
- BAM01 11R22.5 148/145M H
- BDL71 11R22.5 148/145L H
- BDL71W FST 11R22.5 146/143L H
- BDO89 11R22.5 149/146G J
- BFL56 FST 11R22.5 146/143L H
- BAM01 11R22.5 146/143M H
- BAM01 11R22.5 149/146M J
- BAR02 11R22.5 146/143K H
- BDL71 11R22.5 144/142L G
- BDL71 11R22.5 146/143L H
- BDO89 11R22.5 146/143G H
- BDO89 11R22.5 148/145G H
- BFL56 FST 11R22.5 144/142L G
- BFL56 FST 11R22.5 148/145L H
- BFR55 11R22.5 144/142L G
- BFR55 11R22.5 146/143L H
- BFR55 11R22.5 148/145L H
Blacklion
Bridgestone
- M726 ELA 11R22.5 146/143L H
- R192 11R22.5 148/145J H
- R268 Ecopia 11R22.5 146/143L H
- R283s Ecopia 11R22.5 146/143L H
- L317 11R22.5 146/143J H
- L320 11R22.5 G
- L320 11R22.5 H
- M710 Ecopia 11R22.5 144/142L G
- M710 Ecopia 11R22.5 146/143L H
- M711 11R22.5 144/142L G
- M711 11R22.5 146/143L H
- M713 Ecopia 11R22.5 144/142L G
- M725 11R22.5 144/142L G
- M725 11R22.5 146/143L H
- M726 EL 11R22.5 144/142L G
- M726 ELA 11R22.5 144/142L G
- M760 Ecopia 11R22.5 144/142L G
- M770 11R22.5 144/142L G
- M770 11R22.5 146/143L H
- M775 11R22.5 H
- M799 11R22.5 146/143L H
- M843 11R22.5 G
- M843 11R22.5 H
- M853 11R22.5 H
- R123 Ecopia 11R22.5 144/142L G
- R195F 11R22.5 144/142L G
- R196 11R22.5 144/142L G
- R197 11R22.5 144/142L G
- R197 Ecopia 11R22.5 144/142L G
- R213 Ecopia 11R22.5 144/142L G
- R213 Ecopia 11R22.5 146/143L H
- R250 ED 11R22.5 146/143L H
- R250F 11R22.5 144/142L G
- R260F 11R22.5 144/142L G
- R260F 11R22.5 146/143L H
- R268 Ecopia 11R22.5 144/142L G
- R280 11R22.5 144/142L G
- R280 11R22.5 146/143L H
- R283 Ecopia 11R22.5 144/142L G
- R283 Ecopia 11R22.5 146/143L H
- R283A Ecopia 11R22.5 144/142L G
- R283A Ecopia 11R22.5 146/143L H
- R284 Ecopia 11R22.5 144/142L G
- R284 Ecopia 11R22.5 146/143L H
- R287 11R22.5 144/142L G
Chengshan
Continental
- Conti EcoPlus HT3 11R22.5 146/143L H
- Conti HSC 3 11R22.5 146/143K H
- HDL2 DL+ 11R22.5 146/143L H
- HDR2+ 11R22.5 146/143L H
- HSR2 11R22.5 146/143L H
- Conti CrossTrac HA3 11R22.5 144/142L G
- Conti CrossTrac HA3 11R22.5 146/143L H
- Conti EcoPlus HD3 11R22.5 144/142L G
- Conti EcoPlus HD3 11R22.5 146/143L H
- Conti EcoPlus HS3 11R22.5 146/143L H
- Conti EcoPlus HS3+ 11R22.5 144/142L G
- Conti EcoPlus HS3+ 11R22.5 146/143L H
- Conti EcoPlus HT3 11R22.5 144/142L G
- Conti Hybrid HD3 11R22.5 144/142L G
- Conti Hybrid HD3 11R22.5 146/143L H
- Conti Hybrid HS3 11R22.5 144/142L G
- Conti Hybrid HS3 11R22.5 146/143L H
- Conti Hybrid HT3 11R22.5 144/142L G
- HDC1 11R22.5 146/143K H
- HDC1 HT 11R22.5 146/143K H
- HDL EcoPlus 11R22.5 144/142L G
- HDL EcoPlus 11R22.5 146/143L H
- HDL2 11R22.5 144/142L G
- HDL2 11R22.5 146/143L H
- HDL2 DL 11R22.5 144/142L G
- HDL2 DL 11R22.5 146/143L H
- HDL2 DL EcoPlus 11R22.5 144/142L G
- HDL2 DL+ 11R22.5 144/142L G
- HDO 11R22.5 146/143K H
- HDR2 11R22.5 144/142L G
- HDR2 11R22.5 146/143L H
- HDR2 EcoPlus 11R22.5 144/142L G
- HDR2 EcoPlus 11R22.5 146/143L H
- HDR2+ 11R22.5 144/142L G
- HDW2 Canada 11R22.5 148/145L H
- HSC1 11R22.5 146/143K H
- HSL2 EcoPlus 11R22.5 144/142L G
- HSL2 EcoPlus 11R22.5 146/143L H
- HSR2 11R22.5 144/142L G
- HTL EcoPlus 11R22.5 144/142L G
Cooper
Dayton
Double Coin
- FD405 11R22.5 144/142L G
- FD405 11R22.5 148/145L H
- FR605 11R22.5 144/142M G
- FR605 11R22.5 148/145M H
- FT105 11R22.5 144/142M G
- FT105 11R22.5 148/145M H
- RLB1 11R22.5 144/142M G
- RLB1 11R22.5 148/145M H
- RLB200+ 11R22.5 148/145J H
- RLB400 11R22.5 144/142J G
- RLB400 11R22.5 148/145J H
- RLB450 11R22.5 144/142L G
- RLB450 11R22.5 148/145L H
- RLB600 11R22.5 148/145G H
- RLB800 11R22.5 148/145G H
- RR100 11R22.5 148/145M H
- RR150 11R22.5 144/142M G
- RR150 11R22.5 148/145M H
- RR202 11R22.5 148/145M H
- RR300 11R22.5 144/142M G
- RR300 11R22.5 148/145M H
- RR660N 11R22.5 148/145L H
- RR680 11R22.5 144/142L G
- RR680 11R22.5 148/145L H
- RR706 11R22.5 148/145L H
- RR99 11R22.5 148/145L H
- RSD3 11R22.5 148/145L H
- RT606+ 11R22.5 144/142L G
- RT606+ 11R22.5 148/145L H
- TR100 11R22.5 144/142M G
- TR100 11R22.5 148/145M H
Doublestar
- DSR116 11R22.5 148/145L H
- DSR168 11R22.5 148/145L H
- DSR266 11R22.5 146/143M H
- DSR566 11R22.5 148/145M H
- DSR668 11R22.5 148/145J H
- DSR768 11R22.5 148/145L H
- DSRA26 11R22.5 148/145L H
- DSR116 11R22.5 144/142M G
- DSR669 11R22.5 144/142M G
- DSR669 11R22.5 148/145M H
- DSR768 11R22.5 144/142M G
- DSR768 11R22.5 148/145M H
Dovroad
Durun
Ecosaver
Empire
Eudemon
Euzkadi
Firestone
- FD663 11R22.5 146/143L H
- FD694 11R22.5 146/143L H
- FS591 11R22.5 146/143L H
- FD663 11R22.5 144/142L G
- FD690 PLUS 11R22.5 144/142L G
- FD691 11R22.5 144/142L G
- FD692 11R22.5 144/142L G
- FS560 PLUS (Standard Profile) 11R22.5 144/142L G
- FS560 PLUS (Standard Profile) 11R22.5 146/143L H
- FS561 11R22.5 144/142L G
- FS561 11R22.5 146/143L H
- FS591 11R22.5 144/142L G
- FS820 11R22.5 H
- FS821 11R22.5 146/143K H
- FT491 11R22.5 144/142L G
- FT492 11R22.5 144/142L G
- T819 11R22.5 H
- T831 11R22.5 H
Fortune
Frideric
Gasvido
General
GFT Raider
Giti
Gladiator
Golden Crown
Goldpartner
Goodride
Goodyear
- Endurance LHD 11R22.5 146/143L H
- Endurance LHS 11R22.5 146/143L H
- G572A LHD Fuel Max 11R22.5 146/143L H
- G665 11R22.5 148/145J H
- G677 MSD PLUS 11R22.5 146/143K H
- KMax D 11R22.5 146/143L H
- Marathon LHS 11R22.5 146/143L H
- Marathon LHT 11R22.5 144/142L G
- Armor Max Pro Grade MSD 11R22.5 146/143K H
- Armor Max Pro Grade MSD DuraSeal 11R22.5 146/143K H
- Endurance LHD 11R22.5 144/142L G
- Endurance LHS 11R22.5 144/142L G
- Endurance RSA 11R22.5 144/142L G
- Endurance RSA 11R22.5 146/143L H
- Fuel Max RSA 11R22.5 144/142L G
- Fuel Max RSA 11R22.5 146/143L H
- G182 RSD 11R22.5 144/142L G
- G182 RSD 11R22.5 146/143L H
- G182 RSD GHG 11R22.5 146/143L H
- G282 MSD 11R22.5 146/143L H
- G316 LHT DuraSeal Fuel Max 11R22.5 144/142L G
- G316 LHT Fuel Max 11R22.5 144/142L G
- G572 1AD Fuel Max 11R22.5 144/142L G
- G619 RST 11R22.5 144/142L G
- G622 RSD 11R22.5 146/143L H
- G658 11R22.5 146/143L H
- G731 MSA 11R22.5 146/143K H
- G731 MSA Duraseal 11R22.5 146/143K H
- G741 MSD 11R22.5 146/143K H
- G751 MSA 11R22.5 146/143K H
- G751 MSA Duraseal 11R22.5 146/143K H
- Marathon LHD 11R22.5 144/142L G
- Marathon LHS 11R22.5 144/142L G
- Marathon RSA 11R22.5 146/143L H
- Marathon RSD 11R22.5 146/143L H
- Marathon RSS 11R22.5 146/143L H
- Marathon RTD 11R22.5 146/143L H
- UltraGrip RTD 11R22.5 144/142L G
- UltraGrip RTD 11R22.5 146/143L H
- Workhorse MSA 11R22.5 146/143K H
- Workhorse MSD 11R22.5 146/143J H
Grandstone
- GT168 11R22.5 149/146L J
- GT178 11R22.5 149/146M J
- GT198 11R22.5 149/146M J
- GT238 11R22.5 146/143M H
- GT238 11R22.5 149/146M J
- GT266 11R22.5 149/146G J
- GT276 11R22.5 149/146M J
- GT166 11R22.5 148/145M H
- GT168 11R22.5 146/143M H
- GT178 11R22.5 146/143M H
- GT178+ 11R22.5 146/143M H
- GT178+ 11R22.5 149/146L J
- GT200 11R22.5 146/143L H
- GT238+ 11R22.5 146/143M H
- GT286+ 11R22.5 149/146L J
Greatway
Greendragon
GT Radial
- GAM835 11R22.5 148/145K H
- GDL617 FS 11R22.5 144/142L G
- GDL650 FS 11R22.5 144/142L G
- GDL651 FS 11R22.5 144/142L G
- GDM635 11R22.5 146/143J H
- GDR621 11R22.5 148/145L H
- GDR639 11R22.5 148/145L H
- GSL213 FS 11R22.5 144/142M G
- GT279 11R22.5 144/142M G
- GT279 11R22.5 148/145M H
- GT686 11R22.5 148/145J H
- GT688 11R22.5 144/142M G
- GT688 11R22.5 148/145M H
- GT867 11R22.5 148/145J H
- GT879 11R22.5 144/142M G
- GT879 11R22.5 148/145M H
- GTL922 FS 11R22.5 144/142L G
Gute Road
Hankook
- AH37 11R22.5 H
- AL07+ 11R22.5 H
- AL26 e-cube 11R22.5 148/145M H
- DH16 11R22.5 148/145M H
- DH37 11R22.5 144/142L G
- DM04 11R22.5 148/145G H
- DM09 11R22.5 146/143K H
- e3 MaX AL21 11R22.5 146/143L H
- e3 Max DL21 11R22.5 146/143L H
- Smart Work AM09 11R22.5 148/145K H
- AH04 11R22.5 148/145M H
- AH08 11R22.5 148/145M H
- AH11 11R22.5 148/145L H
- AH11K 11R22.5 148/145L H
- AH12 11R22.5 148/145M H
- AH12 11R22.5 G
- AH15 11R22.5 148/145L H
- AH15K 11R22.5 148/145L H
- AH16 11R22.5 148/145L G
- AH16 11R22.5 148/145L H
- AH18 11R22.5 146/143M H
- AH22 11R22.5 148/145L H
- AH22K 11R22.5 H
- AH24 11R22.5 148/145L H
- AH24 11R22.5 G
- AH24 11R22.5 H
- AH25 e-cube 11R22.5 148/145M H
- AH37 11R22.5 G
- AL02 11R22.5 148/145M H
- AL07+ 11R22.5 G
- AL10 e-cube 11R22.5 146/143M H
- AL11 11R22.5 G
- AL11 11R22.5 H
- AL17 11R22.5 148/145M H
- AL81 11R22.5 148/145M H
- AL81+ 11R22.5 146/143M H
- AM06 11R22.5 148/145K H
- AU02W 11R22.5 148/145J H
- AU03 11R22.5 148/145J H
- AU03+ 11R22.5 148/145J H
- AU80 11R22.5 148/145J H
- DH03 11R22.5 148/145M H
- DH03 11R22.5 148/145M H
- DH03W 11R22.5 148/145M H
- DH05 11R22.5 148/145L H
- DH06 11R22.5 G
- DH06 11R22.5 H
- DH06 11R22.5 H
- DH37 11R22.5 146/143L H
- DH81 11R22.5 146/143K H
- DL02 11R22.5 148/145M H
- DL07 11R22.5 G
- DL07 11R22.5 H
- DL11 11R22.5 G
- DL11 11R22.5 H
- DM03 11R22.5 148/145K H
- DW01 11R22.5 148/145G H
- DW02 11R22.5 G
- e3 MaX AL21 11R22.5 144/142L G
- e3 Max DL21 11R22.5 144/142L G
- e3 Max TL21 11R22.5 144/142L G
- TH06Z 11R22.5 148/145L H
- TL01 11R22.5 G
- Z35A 11R22.5 148/145L H
- Z35A 11R22.5 G
HappyRoad
Helloway
Hifly
Ilink
JK Tyre
Kapsen
Kelly
Kumho
- KFD04 11R22.5 148/145J H
- KLD11e 11R22.5 144/142L G
- KLS02 11R22.5 144/142L G
- KMA01 11R22.5 146/143K H
- KMA03 11R22.5 148/145K H
- KRD01 11R22.5 146/143L H
- KRS02 11R22.5 146/143L H
- 943 11R22.5 146/143L H
- 973 11R22.5 H
- KCA11 11R22.5 148/145J H
- KLD01e 11R22.5 144/142L G
- KLD02 11R22.5 144/142L G
- KLS02e 11R22.5 144/142L G
- KLT02e 11R22.5 144/142L G
- KMD41 11R22.5 H
- KRD03 11R22.5 146/143L H
- KRS28 11R22.5 148/145M H
Kunyuan
Landscape
Landy
Laufenn
Linglong
Maxzez
Mazzini
Michelin
- X LINE ENERGY T 11R22.5 144/142L G
- X INCITY Z 11R22.5 148/145J H
- X LINE ENERGY D 11R22.5 144/142L G
- X LINE ENERGY Z 11R22.5 144/142L G
- X LINE ENERGY Z 11R22.5 146/143L H
- X MULTI D 11R22.5 144/142L G
- X MULTI D 11R22.5 146/143L H
- X MULTI ENERGY D 11R22.5 144/142L G
- X MULTI ENERGY Z 11R22.5 144/142L G
- X MULTI ENERGY Z 11R22.5 146/143L H
- X WORKS XDY 11R22.5 H
- X WORKS Z 11R22.5 146/143K H
- XDA 5 11R22.5 144/142L G
- XDA 5+ 11R22.5 144/142L G
- XDE M/S 11R22.5 144/142L G
- XDE M/S 11R22.5 146/143L H
- XDN 2 11R22.5 144/142L G
- XDN 2 11R22.5 146/143L H
- XDS 2 (Standard Sizes) 11R22.5 H
- XDY 3 11R22.5 H
- XTE 11R22.5 144/142L G
- XZA3+ EVERTREAD 11R22.5 144/142L G
- XZA3+ EVERTREAD 11R22.5 146/143L H
- XZE 2 11R22.5 144/142L G
- XZE 2 11R22.5 146/143L H
- XZU 3 (11R22.5) 11R22.5 148/145J H
- XZY 3 11R22.5 G
- XZY 3 11R22.5 H
Milever
Mirage
Ni-pon
Novamaxx
Onyx
Ovation
Pirelli
- FG85 11R22.5 148/145K H
- R89 11R22.5 146/143L H
- R89 CS Drive 11R22.5 146/143L H
- FG:01 11R22.5 148/145K H
- FR:01 11R22.5 148/145L H
- H89 11R22.5 146/143M H
- H89 Drive 11R22.5 144/142M G
- H89 Drive Plus 11R22.5 144/142L G
- H89 Trailer 11R22.5 144/142M G
- R89 11R22.5 144/142L G
- R89 Drive 11R22.5 146/143L H
- TG85 11R22.5 148/145K H
- TG:01 11R22.5 148/145K H
- TQ99 Diamante 11R22.5 148/145G H
- TR:01 11R22.5 148/145L H
Proload
Racealone
Roadmaster
- RM185 11R22.5 146/143L H
- RM230 HH 11R22.5 146/143K H
- RM234 EM 11R22.5 146/143L H
- RM275 11R22.5 146/143L H
- RM300 HH 11R22.5 146/143K H
- RM832 EM 11R22.5 146/143L H
- RM832+EM 11R22.5 146/143L H
- RM852 EM 11R22.5 146/143L H
- RM872 EM 11R22.5 144/142L G
- RM120 11R22.5 144/142L G
- RM120 11R22.5 146/143L H
- RM180 EM 11R22.5 144/142L G
- RM180 EM 11R22.5 146/143L H
- RM180+ EM 11R22.5 144/142L G
- RM180+ EM 11R22.5 146/143L H
- RM185 11R22.5 144/142L G
- RM234 EM 11R22.5 144/142L G
- RM254 11R22.5 144/142L G
- RM254 11R22.5 146/143L H
- RM256 EM 11R22.5 144/142L G
- RM275 11R22.5 144/142L G
- RM832 EM 11R22.5 144/142L G
- RM851 EM 11R22.5 144/142L G
- RM852 11R22.5 144/142L G
- RM852 11R22.5 146/143L H
- RM852 EM 11R22.5 144/142L G
Roadshine
Sailun
- S605 11R22.5 144/142M G
- S605 11R22.5 146/143M H
- S606 11R22.5 144/142M G
- S606 11R22.5 146/143M H
- S622 11R22.5 144/142M G
- S665 11R22.5 144/142M G
- S665 11R22.5 146/143M H
- S668 11R22.5 146/143M H
- S753 11R22.5 144/142M G
- S753 11R22.5 146/143M H
- S757 11R22.5 146/143L H
- S758 11R22.5 146/143K H
- S768 11R22.5 144/142M G
- S768 11R22.5 146/143M H
- S811 11R22.5 148/145M H
- S815 11R22.5 146/143K H
- S917 11R22.5 148/145G H
- SW01 11R22.5 146/143L H
Seba
Sierra
Steelmark
Sumitomo
- ST709 11R22.5 146/143L H
- ST778SE 11R22.5 146/143L H
- ST938 11R22.5 146/143L H
- ST518 11R22.5 148/144K H
- ST528 11R22.5 146/143K H
- ST709 11R22.5 144/142L G
- ST709SE 11R22.5 146/143L H
- ST710SE 11R22.5 144/142L G
- ST719SE 11R22.5 146/143L H
- ST727 11R22.5 146/143L H
- ST778+ SE 11R22.5 146/143L H
- ST788SE 11R22.5 146/143L H
- ST900 11R22.5 146/143G H
- ST908 11R22.5 146/143L H
- ST909 11R22.5 146/143L H
- ST948SE 11R22.5 146/143L H
Sunfull
Suretrac
Techshield
- Vigorous TA800 11R22.5 146/143M H
- Vigorous TS600 11R22.5 146/143M H
- Vigorous TA800 11R22.5 149/146L J
- Vigorous TD702 11R22.5 146/143M H
- Vigorous TD702 11R22.5 149/146L J
- Vigorous TD708 11R22.5 146/143M H
- Vigorous TD708 11R22.5 149/146L J
- Vigorous TS603 11R22.5 149/146L J
- Vigorous TS709 11R22.5 146/143M H
- Vigorous TS709 11R22.5 149/146L J
Terrus
Three A
Torch
Tornel
Torque
Toyo
- M122 11R22.5 144/142L G
- M137 11R22.5 144/142L G
- M147 11R22.5 144/142L G
- M147 11R22.5 146/143L H
- M154 11R22.5 144/142L G
- M154 11R22.5 146/143L H
- M157 11R22.5 144/142L G
- M170 11R22.5 146/143L H
- M177 11R22.5 144/142L G
- M177 11R22.5 146/143L H
- M320 11R22.5 146/143K H
- M503 11R22.5 146/143K H
- M506 11R22.5 148/145G H
- M610ZL 11R22.5 144/142L G
- M610ZL 11R22.5 146/143L H
- M627 11R22.5 144/142L G
- M627 11R22.5 146/143L H
- M647 11R22.5 144/142L G
- M647 11R22.5 146/143L H
- M650 11R22.5 144/142L G
- M650 11R22.5 146/143L H
- M657 11R22.5 144/142L G
- M677 11R22.5 144/142L G
- M920 (22.5-24.5) 11R22.5 144/142L G
- M920 (22.5-24.5) 11R22.5 146/143L H
Turnpike
- A606 11R22.5 146/143M H
- GA336 11R22.5 146/143L H
- GA336 11R22.5 149/146L J
- GD267 11R22.5 149/146L J
- S601+ 11R22.5 146/143M H
- S606 11R22.5 146/143M H
- TB878 11R22.5 146/143M H
- D606 11R22.5 146/143M H
- D660 11R22.5 146/143M H
- D690 11R22.5 146/143M H
- D691+ 11R22.5 146/143L H
- GA257+ 11R22.5 146/143M H
- GA257+ 11R22.5 149/146M J
- GD267 11R22.5 146/143L H
- M879+ 11R22.5 146/143L H
- M879+ 11R22.5 149/146L J
- S600 11R22.5 146/143M H
- S600+ 11R22.5 146/143M H
- S601+ 11R22.5 146/143L H
- Safe Control 11R22.5 149/146M J
Uniroyal
Valiant
Wanli
Wellplus
Westlake
- AS678 11R22.5 148/145L H
- CB972 11R22.5 148/145J H
- CM983 11R22.5 148/145L H
- CR926D 11R22.5 148/145M H
- AD757 11R22.5 144/142L G
- AD757 11R22.5 148/145L H
- AS678 11R22.5 144/142M G
- CM980 11R22.5 144/142L G
- CM980 11R22.5 148/145L H
- CM993 11R22.5 144/142M G
- CM993 11R22.5 148/145L H
- CR906 11R22.5 148/145J H
- CR960A 11R22.5 144/142L G
- CR960A 11R22.5 148/145M H
- CR976A 11R22.5 144/142M G
- CR976A 11R22.5 148/145M H
Windpower
Wosen
Yellowsea