-
Turnpike GD267
11R24.5 152/149L J
Camión y Autobús
Drive
RegionalBSW
Profundidad de la banda de rodamiento:29/32nds
Índice de carga: 3550 kg/7830 lbÍndice de carga dual: 3250 kg/7160 lb
Índice de velocidad: 120 km/75 mi
Número de pieza: 0214060720808401166 -
Milever SDR06
11R24.5 152/149L J
Camión y Autobús
Drive
RegionalBSW
Índice de carga: 3550 kg/7830 lbÍndice de carga dual: 3250 kg/7160 lb
Índice de velocidad: 120 km/75 mi
Número de pieza: 0282068780808400073 -
Grandstone GT276
11R24.5 152/149M J
Camión y Autobús
Drive
Long HaulBSW
Profundidad de la banda de rodamiento:25/32nds
Índice de carga: 3550 kg/7830 lbÍndice de carga dual: 3250 kg/7160 lb
Índice de velocidad: 130 km/81 mi
Número de pieza: 0228074380813901164 -
Milever SAH01
11R24.5 152/149L J
Camión y Autobús
Steer | All-Position
Long Haul | RegionalBSW
Índice de carga: 3550 kg/7830 lbÍndice de carga dual: 3250 kg/7160 lb
Índice de velocidad: 120 km/75 mi
Número de pieza: 0282068770808400073 -
Proload PL618
11R24.5 149/146M H
Camión y Autobús
Drive
RegionalBSW
Índice de carga: 3250 kg/7160 lbÍndice de carga dual: 3000 kg/6610 lb
Índice de velocidad: 130 km/81 mi
Número de pieza: 0231058870410800073 -
Blackhawk BFL56 FST
11R24.5 149/146L H
Camión y Autobús
Steer | All-Position
Long Haul | RegionalBSW
Profundidad de la banda de rodamiento:20/32nds
Índice de carga: 3250 kg/7160 lbÍndice de carga dual: 3000 kg/6610 lb
Índice de velocidad: 120 km/75 mi
Número de pieza: 0286068960406301154 -
Aulice AW817
11R24.5 152/149L J
Camión y Autobús
Drive | Trailer
Long HaulBSW
Profundidad de la banda de rodamiento:18/32nds
Índice de carga: 3550 kg/7830 lbÍndice de carga dual: 3250 kg/7160 lb
Índice de velocidad: 120 km/75 mi
Número de pieza: 0301073580808401158 -
Blackhawk BDL71
11R24.5 149/146L H
Camión y Autobús
Drive
Long HaulBSW
Profundidad de la banda de rodamiento:30/32nds
Índice de carga: 3250 kg/7160 lbÍndice de carga dual: 3000 kg/6610 lb
Índice de velocidad: 120 km/75 mi
Número de pieza: 0286074450406301165 -
Mirage MG111
11R24.5 149/146M H
Camión y Autobús
Steer | All-Position
Long Haul | RegionalBSW
Profundidad de la banda de rodamiento:19/32nds
Índice de carga: 3250 kg/7160 lbÍndice de carga dual: 3000 kg/6610 lb
Índice de velocidad: 130 km/81 mi
Número de pieza: 0230058820410801159 -
Racealone RS666
11R24.5 152/149L J
Camión y Autobús
Drive
RegionalBSW
Profundidad de la banda de rodamiento:18/32nds
Índice de carga: 3550 kg/7830 lbÍndice de carga dual: 3250 kg/7160 lb
Índice de velocidad: 120 km/75 mi
Número de pieza: 0232058910808401158
Llantas 11R24.5
Aeolus
- ADC53 (HN353) 11R24.5 149/146L H
- ADL37 (HN377 ULTRA) 11R24.5 149/146L H
- ADL67 (HN308+) 11R24.5 146/143L G
- ADL67 (HN308+) 11R24.5 149/146L H
- ADL67 (HN308+) ECO 11R24.5 146/143L G
- ADL67 (HN308+) ECO 11R24.5 149/146L H
- ADR31 (HN306) 11R24.5 146/143L G
- ADR31 (HN306) 11R24.5 149/146L H
- ADR65 (HN355) 11R24.5 149/146M H
- ADR67 (HN357) 11R24.5 149/146M H
- ADW81 (HN362) 11R24.5 149/146M H
- AGM84 11R24.5 149/146G H
- AGR30 (HN266) 11R24.5 149/146L H
- ASL27 (HN277 ULTRA) 11R24.5 149/146L H
- ASL27 (HN277 ULTRA) ECO 11R24.5 149/146L H
- ASR65 (HN257) 11R24.5 146/143M G
- ASR65 (HN257) 11R24.5 148/144M H
- HN06 11R24.5 146/143M G
- HN06 11R24.5 149/146M H
- HN08 11R24.5 148/144L H
- HN267 (ASL67) 11R24.5 146/143M G
- HN267 (ASL67) 11R24.5 148/144M H
- HN267 (ASL67) ECO 11R24.5 146/143M G
- HN267 (ASL67) ECO 11R24.5 148/144M H
- HN596 11R24.5 149/146G H
- HN808 11R24.5 146/143M G
- HN808 ECO 11R24.5 146/143M G
Agate
Amberstone
Amulet
Annaite
Ansu
Antyre
Aulice
Aurora
Austone
BFGoodrich
- Route Control D 11R24.5 149/146L H
- CROSS CONTROL D 11R24.5 149/146K H
- CROSS CONTROL S 11R24.5 149/146K H
- DR444 11R24.5 146/143L G
- DR444 11R24.5 149/146L H
- DR675 11R24.5 H
- Route Control S 11R24.5 149/146L H
- ST230 11R24.5 149/146L H
- ST244 11R24.5 146/143L G
- ST244 11R24.5 149/146L H
- ST576 11R24.5 H
- TR144 11R24.5 146/143L G
Blackhawk
Blacklion
Bossway
Bridgestone
- M726 ELA 11R24.5 149/146L H
- M853 11R24.5 H
- R250 ED 11R24.5 149/146L H
- R268 Ecopia 11R24.5 146/143L G
- R268 Ecopia 11R24.5 149/146L H
- R283s Ecopia 11R24.5 149/146L H
- L317 11R24.5 149/146J H
- L320 11R24.5 G
- L320 11R24.5 H
- M710 Ecopia 11R24.5 146/143L G
- M710 Ecopia 11R24.5 149/146L H
- M711 11R24.5 146/143L G
- M713 Ecopia 11R24.5 146/143L G
- M725 11R24.5 146/143L G
- M726 EL 11R24.5 146/143L G
- M726 EL 11R24.5 149/146L H
- M726 ELA 11R24.5 146/143L G
- M729 11R24.5 149/146L H
- M760 Ecopia 11R24.5 146/143L G
- M770 11R24.5 146/143L G
- M775 11R24.5 H
- M799 11R24.5 149/146L H
- M843 11R24.5 G
- M843 11R24.5 H
- R123 Ecopia 11R24.5 146/143L G
- R195F 11R24.5 146/143L G
- R196 11R24.5 146/143L G
- R197 11R24.5 146/143L G
- R197 Ecopia 11R24.5 146/143L G
- R213 Ecopia 11R24.5 146/143L G
- R213 Ecopia 11R24.5 149/146L H
- R250F 11R24.5 146/143L G
- R260F 11R24.5 146/143L G
- R260F 11R24.5 149/146L H
- R280 11R24.5 146/143L G
- R280 11R24.5 149/146L H
- R283 Ecopia 11R24.5 146/143L G
- R283 Ecopia 11R24.5 149/146L H
- R283A Ecopia 11R24.5 146/143L G
- R283A Ecopia 11R24.5 149/146L H
- R284 Ecopia 11R24.5 146/143L G
- R284 Ecopia 11R24.5 149/146L H
- R287 11R24.5 146/143L G
Chengshan
Continental
- Conti EcoPlus HS3+ 11R24.5 149/146L H
- Conti HSC 3 11R24.5 149/146K H
- HSR2 11R24.5 149/146L H
- Conti CrossTrac HA3 11R24.5 146/143L G
- Conti CrossTrac HA3 11R24.5 149/146L H
- Conti EcoPlus HD3 11R24.5 146/143L G
- Conti EcoPlus HD3 11R24.5 149/146L H
- Conti EcoPlus HS3 11R24.5 149/146L H
- Conti EcoPlus HT3 11R24.5 146/143L G
- Conti EcoPlus HT3 11R24.5 149/146L H
- Conti Hybrid HD3 11R24.5 146/143L G
- Conti Hybrid HD3 11R24.5 149/146L H
- Conti Hybrid HT3 11R24.5 146/143L G
- HDC1 11R24.5 149/146K H
- HDC1 HT 11R24.5 149/146K H
- HDL EcoPlus 11R24.5 146/143L G
- HDL EcoPlus 11R24.5 149/146L H
- HDL2 11R24.5 146/143L G
- HDL2 11R24.5 149/146L H
- HDL2 DL 11R24.5 146/143L G
- HDL2 DL 11R24.5 149/146L H
- HDL2 DL EcoPlus 11R24.5 146/143L G
- HDL2 DL EcoPlus 11R24.5 149/146L H
- HDL2 DL+ 11R24.5 149/146L H
- HDO 11R24.5 149/146K H
- HDR2 11R24.5 146/143L G
- HDR2 11R24.5 149/146L H
- HDR2+ 11R24.5 149/146L H
- HDW2 Canada 11R24.5 149/146L H
- HSC1 11R24.5 149/146K H
- HSL2 EcoPlus 11R24.5 146/143L G
- HSL2 EcoPlus 11R24.5 149/146L H
- HSR2 11R24.5 146/143L G
- HTL EcoPlus 11R24.5 146/143L G
Cooper
Dayton
Deruibo
Double Coin
- FD405 11R24.5 146/143L G
- FD405 11R24.5 149/145L H
- FR605 11R24.5 146/143M G
- FR605 11R24.5 149/146M H
- FT105 11R24.5 146/143L G
- FT105 11R24.5 149/145L H
- RLB1 11R24.5 146/143L G
- RLB1 11R24.5 149/146L H
- RLB400 11R24.5 146/143L G
- RLB400 11R24.5 149/146L H
- RLB450 11R24.5 146/143L G
- RLB450 11R24.5 149/146L H
- RLB600 11R24.5 149/146G H
- RLB800 11R24.5 149/146G H
- RR150 11R24.5 146/143L G
- RR150 11R24.5 149/146L H
- RR300 11R24.5 146/143M G
- RR300 11R24.5 149/146M H
- RR680 11R24.5 146/143L G
- RR680 11R24.5 149/146L H
- RR706 11R24.5 149/146L H
- RR99 11R24.5 149/146L H
- RSD3 11R24.5 149/146L H
- RT606+ 11R24.5 146/143L G
- RT606+ 11R24.5 149/146L H
- TR100 11R24.5 146/143L G
- TR100 11R24.5 149/146L H
Doublestar
Durun
Ecosaver
Empire
Eudemon
Fesite
Firestone
- FD663 11R24.5 149/146L H
- FD694 11R24.5 149/146L H
- FS591 11R24.5 149/146L H
- FD663 11R24.5 146/143L G
- FD690 PLUS 11R24.5 146/143L G
- FD691 11R24.5 146/143L G
- FD692 11R24.5 146/143L G
- FD835 11R24.5 H
- FS560 PLUS (Standard Profile) 11R24.5 146/143L G
- FS560 PLUS (Standard Profile) 11R24.5 149/146L H
- FS561 11R24.5 146/143L G
- FS561 11R24.5 149/146L H
- FS591 11R24.5 146/143L G
- FS820 11R24.5 H
- FS821 11R24.5 149/146K H
- FT491 11R24.5 146/143L G
- FT492 11R24.5 146/143L G
- T819 11R24.5 H
- T831 11R24.5 H
Fortune
Frideric
Gasvido
General
GFT Raider
Gladiator
Golden Crown
Goodride
Goodyear
- Armor Max Pro Grade MSD 11R24.5 149/146K H
- Endurance LHD 11R24.5 149/146L H
- Endurance LHS 11R24.5 149/146L H
- KMax D 11R24.5 149/146L H
- KMAx S 11R24.5 149/146L H
- Marathon LHS 11R24.5 149/146L H
- Armor Max Pro Grade MSD DuraSeal 11R24.5 149/146K H
- Endurance LHD 11R24.5 146/143L G
- Endurance LHS 11R24.5 146/143L G
- Endurance RSA 11R24.5 149/146L H
- Fuel Max RSA 11R24.5 146/143L G
- Fuel Max RSA 11R24.5 149/146L H
- G182 RSD 11R24.5 146/143L G
- G182 RSD 11R24.5 149/146L H
- G282 MSD 11R24.5 149/146L H
- G288 MSA DuraSeal 11R24.5 149/146K H
- G619 RST 11R24.5 146/143L G
- G731 MSA 11R24.5 149/146K H
- G741 MSD 11R24.5 149/146K H
- G751 MSA 11R24.5 149/146K H
- Marathon LHD 11R24.5 146/143L G
- Marathon LHD 11R24.5 149/146L H
- Marathon LHS 11R24.5 146/143L G
- Marathon LHT 11R24.5 146/143L G
- Marathon RSA 11R24.5 149/146L H
- Marathon RSD 11R24.5 149/146L H
- Marathon RSS 11R24.5 149/146L H
- Workhorse MSA 11R24.5 149/146K H
- Workhorse MSD 11R24.5 149/146J H
Grandstone
- GT168 11R24.5 152/149L J
- GT178 11R24.5 149/146M H
- GT178 11R24.5 152/149M J
- GT178+ 11R24.5 149/146M H
- GT198 11R24.5 152/149M J
- GT238 11R24.5 152/149M J
- GT266 11R24.5 149/146G H
- GT266 11R24.5 152/149G J
- GT276 11R24.5 152/149M J
- GT168 11R24.5 149/146M H
- GT178+ 11R24.5 152/149L J
- GT238 11R24.5 149/146L H
- GT238+ 11R24.5 149/146M H
- GT286+ 11R24.5 152/149L J
Greatway
Greendragon
GT Radial
- GAM835 11R24.5 149/146K H
- GDL617 FS 11R24.5 146/143L G
- GDL650 FS 11R24.5 146/143L G
- GDL651 FS 11R24.5 146/143L G
- GDM635 11R24.5 149/146J H
- GDR621 11R24.5 149/146L H
- GDR639 11R24.5 146/143L G
- GDR639 11R24.5 149/146L H
- GSL213 FS 11R24.5 146/143M G
- GT279 11R24.5 146/143M G
- GT279 11R24.5 149/146M H
- GT688 11R24.5 146/143M G
- GT688 11R24.5 149/146M H
- GT879 11R24.5 146/143M G
- GT879 11R24.5 149/146M H
- GTL922 FS 11R24.5 146/143L G
Gute Road
Hankook
- AH37 11R24.5 H
- AL26 e-cube 11R24.5 149/146L H
- AM06 11R24.5 149/146K H
- DH16 11R24.5 H
- DH37 11R24.5 149/146L H
- DL07 11R24.5 H
- DM04 11R24.5 H
- DM09 11R24.5 H
- e3 MaX AL21 11R24.5 146/143L G
- e3 MaX AL21 11R24.5 H
- e3 Max DL21 11R24.5 149/146L H
- e3 Max TL21 11R24.5 146/143L G
- Smart Work AM09 11R24.5 149/146K H
- Smart Work AM09 11R24.5 H
- AH11 11R24.5 H
- AH12 11R24.5 G
- AH12 11R24.5 H
- AH24 11R24.5 G
- AH24 11R24.5 H
- AH37 11R24.5 G
- AL02 11R24.5 H
- AL07+ 11R24.5 G
- AL07+ 11R24.5 H
- AL10 e-cube 11R24.5 149/146L H
- AL11 11R24.5 G
- AL11 11R24.5 H
- DH03 11R24.5 H
- DH06 11R24.5 G
- DH06 11R24.5 G
- DH06 11R24.5 H
- DL07 11R24.5 G
- DL11 11R24.5 G
- DL11 11R24.5 H
- DW01 11R24.5 H
- e3 Max DL21 11R24.5 149/146L G
- TL01 11R24.5 G
- Z35A 11R24.5 G
- Z35A 11R24.5 H
HappyRoad
Helloway
Hifly
Ilink
JK Tyre
Kapsen
Kelly
Kumho
- KFD04 11R24.5 149/146G H
- KLD11e 11R24.5 146/143L G
- KLS02 11R24.5 146/143L G
- KMA01 11R24.5 149/146K H
- KRD01 11R24.5 149/146L H
- KRS02 11R24.5 149/146L H
- 943 11R24.5 149/146L H
- 973 11R24.5 H
- KLD01e 11R24.5 146/143L G
- KLD02 11R24.5 146/143L G
- KLS02e 11R24.5 146/143L G
- KLT02e 11R24.5 146/143L G
- KMA03 11R24.5 149/146K H
- KMD41 11R24.5 H
- KRD03 11R24.5 149/146L H
- KRS02 11R24.5 146/143L G
Kunyuan
Landscape
Landy
Laufenn
Linglong
Mazzini
Michelin
- X LINE ENERGY D 11R24.5 146/143L G
- X LINE ENERGY T 11R24.5 149/146L H
- X LINE ENERGY Z 11R24.5 149/146L H
- X MULTI D 11R24.5 149/146L H
- X MULTI ENERGY D 11R24.5 149/146L H
- X WORKS XDY 11R24.5 H
- X WORKS Z 11R24.5 149/146K H
- XDA 5 11R24.5 146/143L G
- XDA 5 11R24.5 149/146L H
- XDA 5+ 11R24.5 146/143L G
- XDA 5+ 11R24.5 149/146L H
- XDE M/S 11R24.5 146/143L G
- XDE M/S 11R24.5 149/146L H
- XDN 2 11R24.5 146/143L G
- XDN 2 11R24.5 149/146L H
- XDS 2 (Standard Sizes) 11R24.5 H
- XDY 3 11R24.5 H
- XDY-EX2 11R24.5 H
- XTE 11R24.5 146/143L G
- XZA3+ EVERTREAD 11R24.5 146/143L G
- XZA3+ EVERTREAD 11R24.5 149/146L H
- XZE 2 11R24.5 146/143L G
- XZE 2 11R24.5 149/146L H
- XZY 3 11R24.5 G
- XZY 3 11R24.5 H
Milever
Mirage
Novamaxx
Onyx
Ovation
Pirelli
Proload
Racealone
Roadmaster
- RM185 11R24.5 146/143L G
- RM185 11R24.5 149/146L H
- RM230 HH 11R24.5 149/146K H
- RM234 EM 11R24.5 149/146L H
- RM254 11R24.5 149/146L H
- RM275 11R24.5 149/146L H
- RM300 HH 11R24.5 149/146K H
- RM832 EM 11R24.5 149/146L H
- RM832+EM 11R24.5 149/146L H
- RM852 EM 11R24.5 149/146L H
- RM120 11R24.5 146/143L G
- RM120 11R24.5 149/146L H
- RM180 EM 11R24.5 146/143L G
- RM180 EM 11R24.5 149/146L H
- RM180+ EM 11R24.5 146/143L G
- RM180+ EM 11R24.5 149/146L H
- RM234 EM 11R24.5 146/143L G
- RM254 11R24.5 146/143L G
- RM275 11R24.5 146/143L G
- RM832 EM 11R24.5 146/143L G
- RM851 EM 11R24.5 146/143L G
- RM852 11R24.5 146/143L G
- RM852 11R24.5 149/146L H
- RM852 EM 11R24.5 146/143L G
- RM872 EM 11R24.5 146/143L G
Roadshine
Sailun
- S605 11R24.5 146/143M G
- S605 11R24.5 149/146M H
- S606 11R24.5 146/143M G
- S606 11R24.5 149/146M H
- S622 11R24.5 146/143M G
- S665 11R24.5 146/143M G
- S665 11R24.5 149/146M H
- S668 11R24.5 149/146M H
- S753 11R24.5 146/143M G
- S753 11R24.5 149/146M H
- S757 11R24.5 149/146L H
- S768 11R24.5 149/146M H
- S811 11R24.5 149/146L H
- S815 11R24.5 149/146K H
- S917 11R24.5 149/146G H
- SW01 11R24.5 149/146L H
Seba
Sierra
Steelmark
Sumitomo
- ST709 11R24.5 149/146L H
- ST778SE 11R24.5 149/146L H
- ST938 11R24.5 149/146L H
- ST528 11R24.5 149/146K H
- ST709 11R24.5 146/143L G
- ST709SE 11R24.5 149/146L H
- ST710SE 11R24.5 146/143L G
- ST719SE 11R24.5 149/146L H
- ST727 11R24.5 149/146L H
- ST778+ SE 11R24.5 149/146L H
- ST788SE 11R24.5 149/146L H
- ST900 11R24.5 149/146G H
- ST901 11R24.5 149/146K H
- ST908 11R24.5 149/146L H
- ST909 11R24.5 149/146L H
- ST948SE 11R24.5 149/146L H
Sunfull
Suretrac
Taitong
Techshield
- Vigorous TA800 11R24.5 149/146M H
- Vigorous TA800+ 11R24.5 152/149L J
- Vigorous TD702 11R24.5 152/149L J
- Vigorous TD708 11R24.5 152/149L J
- Vigorous TD715 11R24.5 152/149L J
- Vigorous TS600 11R24.5 149/146M H
- Vigorous TS709 11R24.5 149/146M H
- Vigorous TD702 11R24.5 149/146M H
- Vigorous TD708 11R24.5 149/146M H
- Vigorous TS709 11R24.5 152/149L J
Three A
Tornel
Torque
Toyo
- M647 11R24.5 149/146L H
- M122 11R24.5 146/143L G
- M137 11R24.5 146/143L G
- M147 11R24.5 146/143L G
- M147 11R24.5 149/146L H
- M154 11R24.5 146/143L G
- M154 11R24.5 149/146L H
- M157 11R24.5 146/143L G
- M170 11R24.5 149/146L H
- M177 11R24.5 146/143L G
- M177 11R24.5 149/146L H
- M320 11R24.5 149/146K H
- M503 11R24.5 149/146K H
- M506 11R24.5 149/146G H
- M610ZL 11R24.5 146/143L G
- M610ZL 11R24.5 149/146L H
- M627 11R24.5 146/143L G
- M627 11R24.5 149/146L H
- M647 11R24.5 146/143L G
- M657 11R24.5 146/143L G
- M677 11R24.5 146/143L G
- M920 (22.5-24.5) 11R24.5 149/146L H
Turnpike
- A606 11R24.5 149/146L H
- D606 11R24.5 149/146L H
- GA257+ 11R24.5 152/149M J
- GD267 11R24.5 152/149L J
- S606 11R24.5 149/146L H
- Safe Control 11R24.5 149/146M J
- D660 11R24.5 149/146L H
- D690 11R24.5 149/146L H
- D691+ 11R24.5 149/146L H
- GA257+ 11R24.5 149/146L H
- GA336 11R24.5 149/146L H
- GA336 11R24.5 152/149L J
- GD267 11R24.5 149/146L H
- S600 11R24.5 149/146L H
- S600+ 11R24.5 149/146L H
- S601+ 11R24.5 149/146L H
- S606+ 11R24.5 149/146M H
- TB878 11R24.5 149/146L H
Uniroyal
Valiant
Wanli
Westlake
Windpower
Wosen
Yellowsea
Zetum