-
Michelin Primacy 4
205/55R16 91W
Automóvil de Pasajeros
Summer / Highway TerrainBSW MTP
Número de pieza: 0105057470101002416 -
Michelin Primacy 4+
205/55R16 91W
Automóvil de Pasajeros
Summer / Highway TerrainBSW MTP
Número de pieza: 0105070290101003957 -
Michelin Primacy 4+
205/55R16 94V XL
Automóvil de Pasajeros
Summer / Highway TerrainBSW MTP
Número de pieza: 0105070290204503957 -
Pirelli P4 Persist AS Plus
205/55R16 91H
Automóvil de Pasajeros
All-Season / Highway TerrainBSW
Número de pieza: 0123071350069004146
Llantas 205/55R16
Accelera
Aeolus
Agate
Alliance
America
Anchee
Annaite
Antares
Aplus
Aptany
Arcron
Arivo
Atlas Tires
Aurora
Austone
Barum
BFGoodrich
- Advantage Control 205/55R16 91H BSW 700/B/A
- Advantage Touring 205/55R16 91V BSW 420/B/A
- g-Force COMP-2 A/S PLUS 205/55ZR16 91W BSW 400/A/A
- Advantage T/A 205/55R16 91H BSW 560/A/A
- Advantage T/A 205/55R16 91T BSW 680/A/B
- Advantage T/A Drive 205/55R16 91V BSW 400/A/A
- Advantage T/A Sport 205/55R16 91H BSW 600/A/A
- Advantage T/A Sport 205/55R16 91T BSW 660/A/A
- g-Force COMP-2 A/S 205/55ZR16 91W BSW 400/AA/A
- g-Force Phenom T/A 205/55ZR16 94W XL BSW 380/A/A
- g-Force Sport 205/55ZR16 91W BSW 340/AA/A
- g-Force Sport COMP-2 205/55ZR16 91W BSW 340/AA/A
- g-Force Super Sport A/S (H/V-Speed) 205/55R16 91H BSW 460/AA/A
- g-Force Super Sport A/S (Z-Speed) 205/55ZR16 91W BSW 400/AA/A
- g-Force T/A KDW (NT) 205/55ZR16 91Y BSW 300/AA/A
- g-Grip 205/55R16 91V BSW 240/A/A
- Traction T/A (H/V-rated) 205/55R16 90H RWL 440/AA/A
- Traction T/A (H/V-rated) 205/55R16 90V RWL 440/AA/A
- Traction T/A (T-rated) P205/55R16 89T BSW 620/A/B
Blackhawk
- Street-H HH11 205/55R16 91V BSW 420/A/A
- Street-H HH11 205/55R16 94V XL BSW 420/A/A
- Street-H HU01 205/55ZR16 91W BSW 480/AA/A
- Street-H HU71 205/55R16 91W BSW 420/A/A
- Street-H HU71 205/55ZR16 91W BSW 420/A/A
- Street-H HH01 205/55R16 91V BSW 420/A/A
- Street-H HU01 205/55R16 91W BSW 480/AA/A
- Street-H HU02 205/55ZR16 94W XL BSW 300/AA/A
- Street-H HU02 205/55ZRF16 94W XL Run Flat BSW 300/AA/A
Blacklion
Bridgestone
- DriveGuard Plus 205/55R16 91V RFT BSW 640/A/A
- Ecopia EP422 P205/55R16 89H BSW Ecopia 400/A/A
- Ecopia EP422 Plus 205/55R16 91H BSW ECO-Product 540/A/A
- Potenza RE-71RS 205/55R16 91V BSW 200/A/A
- Potenza RE760 Sport 205/55R16 91W BSW 340/A/A
- Potenza RE980AS+ 205/55R16 91W BSW 500/AA/A
- Potenza Sport 205/55R16 94Y XL BSW 300/AA/A
- Potenza Sport AS 205/55R16 94W XL BSW ENLITEN 500/AA/A
- Turanza EL42 RFT 205/55R16 91H RFT * RSC BSW 300/A/A
- Turanza ER300 205/55R16 91V BSW 320/A/A
- Turanza QuietTrack 205/55R16 91V BSW 800/A/A
- Turanza T005 RFT 205/55R16 91W RFT * RSC BSW 320/A/A
- WeatherPeak 205/55R16 91V BSW 700/A/A
- DriveGuard 205/55RF16 91V RFT BSW ECO-Product 500/A/A
- Ecopia EP150 205/55R16 91V BSW Ecopia
- Ecopia EP422 205/55R16 91H BSW Ecopia 480/A/A
- Ecopia EP422 P205/55R16 89H BSW Ecopia EV 400/A/A
- Ecopia EP422 Plus 205/55R16 91H BSW Ecopia EV 540/A/A
- Potenza GIII 205/55R16 90H BSW 180/A/A
- Potenza RE-11 205/55R16 91V BSW 200/A/A
- Potenza RE-71R 205/55R16 91V BSW 200/A/A
- Potenza RE040 205/55R16 91V BSW 140/A/A
- Potenza RE92A P205/55R16 89V BSW 260/A/A
- Potenza RE960AS Pole Position RFT 205/55RF16 91H RFT BSW 400/AA/A
- Potenza RE970AS Pole Position 205/55R16 91W BSW 400/AA/A
- Potenza RE97AS 205/55R16 91V BSW ECO-Product 480/A/A
- Potenza RE980AS 205/55R16 91W BSW 500/AA/A
- Potenza S-02 205/55R16 89W BSW 140/A/A
- Potenza S-02 205/55ZR16 91W N3 BSW 140/A/A
- Potenza S-04 Pole Position 205/55R16 91Y BSW 280/AA/A
- Potenza S007A 205/55R16 94Y XL BSW 240/A/A
- Turanza EL400 Ecopia P205/55R16 89H BSW Ecopia 300/A/A
- Turanza EL400-02 205/55R16 91H BSW 300/A/A
- Turanza EL400-02 P205/55R16 89H BSW 300/A/A
- Turanza EL400-02 P205/55R16 89H BSW 300/B/A
- Turanza ER30 205/55R16 91V BSW 140/A/A
- Turanza ER300 Ecopia 205/55R16 91V BSW Ecopia 320/A/A
- Turanza ER300A RFT 205/55R16 91W RFT * RSC BSW 320/A/A
- Turanza Serenity Plus 205/55R16 91H BSW ECO-Product 600/A/A
- Turanza T001 MOE 205/55R16 91V RFT MOE BSW 320/A/A
- Turanza T005 205/55R16 91W * BSW 320/A/A
Broadpeak
Carbon
Compasal
Continental
- ContiPremiumContact 2 205/55R16 91V BSW 280/AA/A
- ContiPremiumContact 2 205/55R16 91W MO BSW 280/AA/A
- ContiProContact 205/55R16 91H BSW 400/AA/A
- ContiProContact 205/55R16 91H BSW 500/AA/A
- ContiProContact P205/55R16 89H BSW 400/AA/A
- ContiProContact P205/55R16 89H BSW 500/AA/A
- ContiProContact SSR 205/55R16 91H SSR * RSC BSW 400/AA/A
- ContiSportContact 2 205/55R16 91V AO BSW 280/AA/A
- ExtremeContact DWS 06 Plus 205/55ZR16 91W BSW 560/AA/A
- ExtremeContact Sport 02 205/55ZR16 91W BSW 340/AA/A
- PowerContact 2 205/55R16 91V BSW EcoPlus 480/A/A
- PremiumContact 6 205/55R16 91V BSW 280/AA/A
- ProContact RX 205/55R16 91H BSW 480/A/A
- ProContact TX 205/55R16 91H BSW 500/A/A
- ProContact TX 205/55R16 91V BSW 500/A/A
- ProContact TX P205/55R16 89V BSW 400/A/A
- TrueContact Tour 54 205/55R16 91H BSW EcoPlus 840/A/A
- TrueContact Tour 54 205/55R16 91V BSW EcoPlus 840/A/A
- UltraContact 205/55R16 91V BSW 460/A/A
- Conti.eContact 205/55R16 91Q BSW 300/AA/A
- ContiPremiumContact 2 205/55R16 91H * BSW 280/AA/A
- ContiPremiumContact 2 205/55R16 91H BSW 280/AA/A
- ContiPremiumContact 2 205/55R16 91H BSW E 280/AA/A
- ContiPremiumContact 2 205/55R16 91H MO BSW 280/AA/A
- ContiPremiumContact 2 205/55R16 91V * BSW 280/AA/A
- ContiPremiumContact 2 205/55R16 91V BSW E 280/AA/A
- ContiPremiumContact 2 205/55R16 91V MO BSW 280/AA/A
- ContiPremiumContact 5 205/55R16 91V BSW 280/AA/A
- ContiPremiumContact 5 205/55R16 91W AO BSW 280/AA/A
- ContiPremiumContact 5 205/55R16 94W XL BSW 280/AA/A
- ContiPremiumContact SSR 205/55R16 91W SSR * RSC BSW 280/A/A
- ContiProContact 205/55R16 91H MO BSW 500/AA/A
- ContiSportContact 2 205/55R16 91V BSW 280/AA/A
- ContiSportContact 2 205/55R16 91W AO BSW 280/AA/A
- ControlContact Tour A/S Plus 205/55R16 91H BSW EcoPlus 800/A/A
- ExtremeContact DW 205/55ZR16 91W BSW 340/AA/A
- ExtremeContact DWS 06 205/55ZR16 91W BSW 560/AA/A
- ExtremeContact Sport 205/55ZR16 91W BSW 340/AA/A
- PowerContact 2 205/55R16 91H BSW EcoPlus 600/A/A
- PureContact 205/55R16 91H BSW 700/A/A
- PureContact 205/55R16 91V BSW 700/A/A
- PureContact LS 205/55R16 91V BSW EcoPlus 700/A/A
- SureContact RX 205/55ZR16 91W BSW 560/AA/A
- TrueContact Tour 205/55R16 91H BSW EcoPlus 800/A/A
Cooper
- CS1 205/55R16 91T BSW 550/A/B
- Endeavor 205/55R16 91H BSW 680/A/A
- Evolution Sport 205/55R16 94H XL BSW 400/A/A
- ProControl 205/55R16 91V BSW 740/A/A
- Zeon RS3-G1 205/55R16 91W BSW 500/AA/A
- CS1 205/55R16 91H BSW 550/A/B
- CS3 Touring 205/55R16 91H BSW 440/A/A
- CS3 Touring 205/55R16 91T BSW 540/A/B
- CS3 Touring 205/55R16 91V BSW 440/A/A
- CS4 Touring 205/55R16 91T BSW 780/A/A
- CS4 Touring H/V 205/55R16 91H BSW 560/A/A
- CS5 Grand Touring 205/55R16 91T BSW 780/A/A
- CS5 Ultra Touring 205/55R16 91H BSW 640/A/A
- CS5 Ultra Touring 205/55R16 91V BSW 640/A/A
- Evolution C5 205/55R16 91V BSW 540/A/A
- Evolution Tour 205/55R16 91H BSW 440/A/A
- Evolution Tour 205/55R16 91T BSW 540/A/B
- Trendsetter SE P205/55R16 89S BSW 440/A/B
- Zeon RS3-A 205/55R16 91W BSW 500/AA/A
Davanti
Delinte
Dextero
Dovroad
Dunlop
- Enasave 01 A/S 205/55R16 91H BSW Esave 340/A/B
- Sport BluResponse 205/55R16 91W BSW 340/A/A
- Direzza DZ102 205/55R16 91V BSW 460/A/A
- Direzza ZII Star Spec 205/55R16 91V BSW 200/A/A
- Direzza ZIII 205/55R16 91V BSW 200/A/A
- Signature HP 205/55R16 91V BSW 500/AA/A
- Signature II 205/55R16 91H BSW 580/A/A
- SP Sport FastResponse 205/55R16 91V BSW 280/A/A
- SP Sport FastResponse 205/55R16 91W BSW 280/A/A
Euzkadi
Falken
- Sincera SN250 A/S 205/55R16 91H BSW 720/A/A
- Sincera SN250 A/S 205/55R16 91T BSW 720/A/B
- Ziex ZE950 A/S 205/55R16 94W XL BSW 500/A/A
- Ziex ZE960 A/S 205/55R16 91V BSW 640/A/A
- Azenis PT722 A/S 205/55R16 91V BSW 600/A/A
- FK452 205/55ZR16 91W BSW 300/AA/A
- Sincera Touring SN211 P205/55R16 89T BSW 720/A/B
- Ziex ZE-912 205/55R16 91V BSW 360/AA/A
- Ziex ZE-914 EcoRun 205/55R16 94W XL BSW ECORUN 320/A/A
Farroad
Federal
Firemax
- FM601 (4-Rib) 205/55ZR16 94W XL BSW 320/A/A
- FM316 205/55R16 90V BSW 400/A/A
- FM316 205/55R16 91H BSW 400/A/A
- FM316 205/55R16 91V BSW 400/A/A
- FM316 205/55R16 94V XL BSW 400/A/A
- FM316 205/55ZR16 91W BSW 400/A/A
- FM316 205/55ZR16 94W XL BSW 400/A/A
- FM601 (4-Rib) 205/55R16 91V BSW 320/A/A
- FM601 (4-Rib) 205/55ZR16 91W BSW 320/A/A
Firestone
- All Season 205/55R16 91H BSW 560/A/B
- Firehawk 900 205/55R16 91V BSW 300/A/A
- Firehawk Indy 500 205/55R16 91W BSW 340/A/A
- Firehawk Wide Oval AS (H/V-Speed) 205/55R16 91V BSW 460/A/A
- FT140 205/55R16 91H BSW 560/A/A
- WeatherGrip 205/55R16 91V BSW 640/A/A
- All Season 205/55R16 91T BSW 560/A/B
- F-600 205/55R16 91V BSW 200/B/B
- Firehawk AS 205/55R16 91H BSW 480/A/A
- Firehawk Wide Oval AS (H/V-Speed) 205/55R16 91H BSW 460/A/A
- Firehawk Wide Oval Indy 500 205/55R16 91W BSW 320/A/A
- FR710 P205/55R16 89T BSW 560/A/B
- FT140 205/55R16 91V BSW 560/A/A
- FT140 P205/55R16 89H BSW 560/A/A
- Precision Sport 205/55R16 91H BSW 400/A/A
- Precision Touring P205/55R16 89T BSW 560/A/B
- WeatherGrip 205/55R16 91H BSW 640/A/A
Forceland
Fullrun
Fullway
Fuzion
General
- Altimax 365 AW 205/55R16 91H BSW 640/A/A
- Altimax One S 205/55R16 91H BSW 420/A/A
- Altimax RT45 205/55R16 91H BSW 700/A/A
- Altimax RT45 205/55R16 91T BSW 700/A/B
- Altimax RT45 205/55R16 91V BSW 700/A/A
- G-Max AS-07 205/55ZR16 91W BSW 500/AA/A
- G-Max RS 205/55ZR16 91W BSW 360/AA/A
- AltiMAX RT43 205/55R16 91H BSW 700/A/A
- AltiMAX RT43 205/55R16 91T BSW 700/A/B
- G-Max AS-03 205/55ZR16 91W BSW 480/A/A
- G-Max AS-05 205/55ZR16 91W BSW 500/AA/A
Goodride
Goodyear
- Assurance All-Season 205/55R16 91H BSW 600/A/B
- Assurance ComfortDrive 205/55R16 91H BSW 700/A/A
- Assurance Fuel Max 205/55R16 91H TPC SPEC BSW Fuel Max 580/A/A
- Assurance MaxLife 205/55R16 91H BSW 820/A/B
- Assurance WeatherReady 205/55R16 91H BSW 700/A/A
- Direction Sport 205/55R16 91V BSW 280/A/A
- Eagle RS-A (Passenger) P205/55R16 89H BSW 260/A/A
- Eagle Sport 2 205/55R16 91V BSW 300/A/A
- Eagle Sport All-Season 205/55R16 91V BSW 560/A/A
- EfficientGrip ROF 205/55R16 91W ROF * RSC BSW 340/A/A
- Wrangler Territory AT 205/55R16 91H BSW 460/A/B
- Assurance ComforTred Touring 205/55R16 91H BSW 740/A/B
- Assurance Fuel Max P205/55R16 89H BSW Fuel Max 580/A/A
- Assurance TripleMax 205/55R16 91V BSW FuelSaving 320/A/A
- Assurance TripleTred All-Season 205/55R16 94H XL BSW 740/A/B
- Direction Sport 2 205/55R16 91V BSW 260/A/A
- Direction Sport 205/55R16 91H BSW 280/A/A
- Eagle F1 Asymmetric All-Season 205/55ZR16 91W BSW 500/AA/A
- Eagle LS P205/55R16 89T BSW 360/A/B
- Eagle LS-2 205/55R16 91H BSW 400/A/A
- Eagle NCT 5 EMT 205/55R16 91V EMT * RSC BSW 240/A/A
- Eagle RS-A (Passenger) 205/55R16 91H BSW 260/A/A
- Eagle Sport 205/55R16 91V BSW 300/A/A
- EfficientGrip 205/55R16 91W BSW 340/A/A
- EfficientGrip Performance 205/55R16 91V BSW 340/A/A
- EfficientGrip Performance 205/55R16 94W XL BSW 340/A/A
- Fierce Instinct VR 205/55R16 91V BSW 440/A/A
Gowind
GT Radial
Gute Road
Habilead
Haida
Hankook
- Kinergy Eco 2 K435 205/55R16 91H BSW Kontrol Technology 400/A/A
- Kinergy GT H436 205/55R16 91H BSW Kontrol Technology 500/A/A
- Kinergy GT H436 205/55R16 91H BSW Kontrol Technology 540/A/A
- Kinergy GT H436 205/55R16 91H TPC SPEC BSW Kontrol Technology 520/B/A
- Kinergy PT H737 205/55R16 91H BSW Kontrol Technology 860/A/A
- Kinergy ST H735 205/55R16 91H BSW Kontrol Technology 680/A/A
- Ventus RS3 Z222 205/55ZR16 91W BSW 200/A/A
- Ventus RS4 Z232 205/55ZR16 91W BSW 200/AA/A
- Ventus S1 evo K107 205/55R16 91V BSW 280/A/A
- Ventus S1 evo2 K117B 205/55R16 91W HRS * RSC BSW Kontrol Technology
- Ventus V12 evo2 K120 205/55ZR16 94W XL BSW 320/AA/A
- Ventus V2 Concept2 H457 205/55R16 94V XL BSW 500/AA/A
- Enfren Eco H433 205/55R16 91H BSW LRR 400/A/B
- Enfren Eco H433 205/55R16 94H XL BSW LRR 400/A/B
- ION ST AS IH61 205/55R16 94V XL BSW 720/A/A
- Kinergy 4S2 H750 205/55R16 91V BSW 500/A/A
- Kinergy XP H446 205/55R16 91V BSW 720/A/A
- Mileage Plus II H725 P205/55R16 89S BSW 620/A/B
- Optimo H418 P205/55R16 89H BSW 440/A/A
- Optimo H426 P205/55R16 89H BSW 440/A/A
- Optimo H428 P205/55R16 89H TPC SPEC BSW 550/A/A
- Optimo H725 P205/55R16 89H BSW 700/A/B
- Optimo H725A - B Type 205/55R16 91H BSW 340/A/A
- Optimo H725A - B Type P205/55R16 89H TPC SPEC BSW 340/A/A
- Optimo H727 P205/55R16 89T BSW 700/A/B
- Optimo K415 205/55R16 90V BSW 400/A/A
- Optimo K415 205/55R16 91H BSW 400/A/A
- Optimo K415 205/55R16 91H TPC SPEC BSW 400/A/A
- Optimo K415 205/55R16 91V BSW 400/A/A
- Optimo K415 205/55R16 94H XL BSW 400/A/A
- Ventus ME01 K114 205/55R16 91V BSW 300/A/A
- Ventus Prime 2 K115 205/55R16 91V BSW Kontrol Technology 300/AA/A
- Ventus Prime 2 K115B 205/55R16 91W HRS BSW 220/A/A
- Ventus Prime 3 K125 205/55R16 91V BSW Kontrol Technology 280/A/A
- Ventus Prime 3 K125B 205/55R16 91W HRS * RSC BSW Kontrol Technology 280/A/A
- Ventus S1 AS H125 205/55ZR16 91W BSW Kontrol Technology 560/AA/A
- Ventus S1 evo K107 205/55R16 91H BSW 280/A/A
- Ventus S1 noble2 H452 205/55ZR16 91W BSW 500/AA/A
- Ventus V12 evo K110 205/55ZR16 94W XL BSW 280/AA/A
- Ventus V2 Concept H437 205/55R16 91H BSW 500/AA/A
- Ventus V4 ES H105 205/55R16 94V XL BSW 420/A/A
Hifly
Ilink
JK Tyre
Kapsen
Kelly
Kenda
Kumho
- Ecowing ES31 205/55R16 91V BSW ECO 400/A/A
- Ecsta HS51 205/55R16 91H BSW 380/A/A
- Ecsta HS52 205/55R16 91V BSW 380/A/A
- Ecsta PA51 205/55ZR16 91W BSW 500/AA/A
- Ecsta PS31 205/55ZR16 91W BSW 460/A/A
- Ecsta PS71 205/55RF16 91V XRP BSW 320/A/A
- Majesty 9 Solus TA91 205/55R16 91W BSW 560/AA/A
- Solus KH16 P205/55R16 89H BSW 440/AA/A
- Solus KH25 P205/55R16 89H BSW 480/A/A
- Solus TA31 205/55R16 91H BSW 500/A/A
- Solus TA31 EV 205/55R16 91H BSW ECO EV 500/A/A
- Solus TA51a 205/55R16 91H BSW 640/A/A
- Solus TA51a 205/55R16 91T BSW 640/A/A
- Ecowing ES01 KH27 205/55R16 91H BSW 420/A/A
- Ecowing ES01 KH27 205/55R16 94V XL BSW ECO 420/A/A
- Ecowing ES31 205/55R16 91H BSW ECO 400/A/A
- Ecowing ES31 205/55R16 94H XL BSW ECO 400/A/A
- Ecowing ES31 205/55R16 94V XL BSW ECO 400/A/A
- Ecsta 4X II 205/55ZR16 91W BSW 420/AA/A
- Ecsta 4X KU22 205/55ZR16 91W BSW 420/AA/A
- Ecsta HS51 205/55R16 91V BSW 380/A/A
- Ecsta LE Sport KU39 205/55ZR16 91Y BSW 280/AA/A
- Ecsta LX Platinum KU27 205/55ZR16 91W BSW 600/A/A
- Ecsta PA31 205/55R16 91V BSW 500/A/A
- Ecsta PS31 205/55ZR16 91W BSW 400/A/A
- Ecsta PS71 205/55R16 91W XRP BSW 320/AA/A
- Ecsta SPT KU31 205/55R16 91V XRP BSW 340/AA/A
- Ecsta SPT KU31 205/55ZR16 91W BSW 320/AA/A
- Ecsta V730 205/55R16 91W BSW 200/AA/A
- Sense KR26 205/55R16 91H BSW 520/A/B
- Solus KH17 205/55R16 91V BSW 400/A/A
- Solus KH25 205/55R16 91H BSW 480/A/A
- Solus KR21 P205/55R16 89T BSW 680/A/B
- Solus TA11 205/55R16 91T BSW 700/A/B
- Solus TA71 205/55R16 91V BSW 600/A/A
Landsail
Lanvigator
Laufenn
Linglong
Marshal
Massimo
Mastercraft
Maxtrek
Maxxis
- Mecotra MA-P5 205/55R16 91V BSW 440/A/A
- Escapade MA-T1 P205/55R16 91V BSW 560/A/A
- MA-202 205/55R16 90H BSW 400/A/A
- MA-P1 205/55R16 91V BSW 380/A/A
- MA-V1 205/55R16 91V BSW 300/A/A
- MA-V1 P205/55R16 91V BSW 300/A/A
- Victra Asymmet M35 205/55ZR16 94W XL BSW 280/AA/A
- Victra i-Pro MA i-Pro 205/55ZR16 94W XL BSW 240/AA/A
- Victra M36 205/55ZR16 94W XL BSW 240/AA/A
- Victra MA-Z1 205/55ZR16 94W XL BSW 280/AA/A
- Victra MA-Z4S 205/55R16 94V XL BSW 420/AA/A
- Victra PRO-R1 205/55ZR16 94W XL BSW 240/AA/A
Mazzini
Michelin
- CrossClimate2 205/55R16 91H BSW MTP 640/B/A
- Defender2 205/55R16 91H BSW 840/B/B
- Energy Saver A/S 205/55R16 91H BSW Green-X EV 480/A/B
- Energy XM2+ (4-rib) 205/55R16 91V BSW Green-X 420/A/A
- Pilot Exalto PE2 205/55ZR16 91Y N0 BSW 240/A/A
- Pilot Sport 4 205/55ZR16 91W BSW MTP 320/AA/A
- Pilot Sport All Season 4 205/55R16 94Y XL BSW MTP 540/AA/A
- Primacy 3 205/55R16 91V ZP BSW Green-X 240/A/A
- Primacy 4+ 205/55R16 91V BSW MTP 340/A/A
- CrossClimate+ 205/55R16 91H BSW MTP 600/A/A
- CrossClimate2 205/55R16 91V BSW MTP 640/B/A
- Defender 205/55R16 91H BSW Green-X 820/A/B
- Defender 205/55R16 91T BSW Green-X 820/A/B
- Defender T+H 205/55R16 91H BSW MTP 820/A/B
- Energy Saver 205/55R16 91H * BSW Green-X 400/A/A
- Energy Saver 205/55R16 91H BSW Green-X 400/A/A
- Energy Saver 205/55R16 91H MO BSW Green-X 400/A/A
- Energy Saver 205/55R16 91V * BSW Green-X 400/A/A
- Energy Saver 205/55R16 91V BSW Green-X 400/A/A
- Energy Saver 205/55R16 91V MO BSW Green-X 400/A/A
- Energy Saver 205/55R16 91W * BSW Green-X 400/A/A
- Energy XM2 (4-rib) 205/55R16 91H BSW Green-X 420/A/A
- HydroEdge P205/55R16 89T BSW 800/A/B
- Pilot Exalto PE2 205/55ZR16 91W BSW 240/A/A
- Pilot Sport 3 205/55ZR16 94W XL BSW Green-X 320/AA/A
- Pilot Sport 4 205/55ZR16 (91Y) BSW MTP 320/AA/A
- Pilot Sport A/S 3 205/55R16 91H BSW 500/AA/A
- Pilot Sport A/S 3 205/55R16 91V BSW 500/AA/A
- Pilot Sport A/S 3 205/55ZR16 91Y BSW 500/AA/A
- Pilot Sport A/S 3 Plus (5-rib) 205/55R16 91H BSW 500/AA/A
- Pilot Sport A/S 3 Plus (5-rib) 205/55R16 91V BSW 500/AA/A
- Pilot Sport A/S 3 Plus (5-rib) 205/55ZR16 91Y BSW 500/AA/A
- Premier A/S 205/55R16 91H BSW MTP 640/A/A
- Premier A/S 205/55R16 91V BSW MTP 640/A/A
- Primacy 3 205/55R16 91H ZP BSW Green-X 240/A/A
- Primacy 3 205/55R16 91W AO BSW Green-X 240/A/A
- Primacy 4 205/55R16 91V BSW MTP 340/A/A
- Primacy 4 205/55R16 91W BSW MTP 340/A/A
- Primacy 4+ 205/55R16 91W BSW MTP 340/A/A
- Primacy 4+ 205/55R16 94V XL BSW MTP 340/A/A
- Primacy HP 205/55R16 91H MO BSW Green-X 240/A/A
- Primacy HP 205/55R16 91H ZP * RSC BSW 240/A/A
- Primacy HP 205/55R16 91V AO BSW Green-X 240/A/A
- Primacy HP 205/55R16 91V MO BSW Green-X 240/A/A
- Primacy HP 205/55R16 91V ZP * RSC BSW Green-X 240/A/A
- Primacy HP 205/55R16 91W AO S1 BSW Green-X 240/A/A
- Primacy HP 205/55R16 91W MO BSW Green-X 240/A/A
- Primacy MXM4 205/55R16 91H BSW Green-X 500/AA/A
- Primacy MXV4 P205/55R16 89H BSW Green-X 620/A/A
Mileking
Milestar
Minerva
Mirage
Momo
Nexen
- CP662 P205/55R16 89H BSW 440/A/A
- CP671 205/55R16 91H BSW 400/A/A
- N Priz GX 205/55R16 91V BSW 400/A/A
- NPriz AH8 205/55R16 91H BSW 560/A/A
- Aria AH7 205/55R16 91H BSW 760/A/A
- CP641 205/55R16 91V BSW 400/A/A
- CP661 205/55R16 91H BSW 400/A/A
- CP661 205/55R16 91V BSW 400/A/A
- CP661α 205/55R16 91H BSW 400/A/A
- CP671 P205/55R16 89H BSW 400/A/A
- CP672 P205/55R16 91V BSW 500/A/A
- N Fera SUR4G 205/55ZR16 91W BSW 200/AA/A
- N1000 205/55ZR16 94W XL BSW 280/AA/A
- N3000 205/55ZR16 94W XL BSW 340/AA/A
- N5000 Plus 205/55R16 91H BSW 560/A/A
- N5000 Plus 205/55R16 91H BSW 600/A/A
- N6000 205/55ZR16 94W XL BSW 300/AA/A
- N7000 205/55ZR16 94W XL BSW 360/AA/A
- N7000 Plus 205/55ZR16 94W XL BSW 560/A/A
- N8000 205/55ZR16 94W XL BSW 280/AA/A
- NBlue ECO P205/55R16 89H BSW 480/A/A
- NBlue HD 205/55R16 91H BSW 360/A/A
- NBlue HD 205/55R16 91V BSW 360/A/A
- NFera AU7 205/55ZR16 91W BSW 500/AA/A
- NFera SU1 205/55ZR16 94W XL BSW 300/AA/A
- NFera SU4 205/55R16 91H BSW 320/A/A
- NFera SU4 205/55R16 91V BSW 320/A/A
- NFera SU4 205/55ZR16 91W BSW 320/A/A
- NPriz AH5 P205/55R16 89T BSW 460/A/A
- NPriz AH8 205/55R16 91V BSW 600/A/A
Nitto
Onyx
Ovation
Pegasus
Perfly
Pirelli
- Cinturato P7 205/55R16 91V * BSW ECOIMPACT 260/AA/A
- Cinturato P7 205/55R16 91V BSW ECOIMPACT 260/AA/A
- Cinturato P7 205/55R16 91W RUN FLAT * RSC BSW ECOIMPACT 260/AA/A
- Cinturato WeatherActive 205/55R16 91V BSW 700/A/A
- P Zero Rosso Asimmetrico 205/55ZR16 (91Y) N5 BSW 220/AA/A
- P Zero Trofeo R 205/55ZR16 91Y N0 BSW 60/AA/A
- Cinturato P7 (Collezione) 205/55YR16 91Y N4 BSW
- Cinturato P7 205/55R16 91H * BSW ECOIMPACT 260/AA/A
- Cinturato P7 205/55R16 91V BSW 260/AA/A
- Cinturato P7 205/55R16 91V RUN FLAT BSW ECOIMPACT 260/AA/A
- Cinturato P7 205/55R16 91W MO BSW ECOIMPACT 260/AA/A
- Cinturato P7 All Season 205/55R16 91V RUN FLAT * RSC BSW ECOIMPACT 500/A/A
- Cinturato P7 All Season Plus 205/55R16 91H BSW ECOIMPACT 700/A/A
- Cinturato P7 All Season Plus 205/55R16 91V BSW ECOIMPACT 700/A/A
- Cinturato P7 All Season Plus 205/55R16 94V XL BSW ECOIMPACT 700/A/A
- Cinturato P7 All Season Plus II 205/55R16 91H BSW 700/A/A
- Cinturato P7 All Season Plus II 205/55R16 91V BSW 700/A/A
- Cinturato Strada All Season 205/55R16 91H BSW ECOIMPACT 700/A/A
- P Zero Rosso Asimmetrico 205/55ZR16 (91Y) N4 BSW 220/AA/A
- P Zero System Direzionale 205/55ZR16 91Y N3 BSW 140/A/A
- P4 Four Seasons Plus 205/55R16 91H BSW 620/A/A
- P4 Four Seasons Plus P205/55R16 91T BSW 760/A/B
- P4 Persist AS Plus 205/55R16 91H BSW 820/A/A
- P7 205/55R16 91V BSW 260/AA/A
Prinx Tires
Riken
Roadclaw
Roadmarch
Roadtrack
Rovelo
Royal Black
Saferich
Sailun
Sailwin
Sonix
Starfire
Sumitomo
Sunfull
Suretrac
Tigar
Tornel
Torque
Townhall
Toyo
- A20 P205/55R16 89H BSW 300/A/A
- Celsius II 205/55R16 91H BSW 560/A/A
- Extensa A/S II 205/55R16 91H BSW 620/A/A
- Extensa HP II 205/55R16 94V XL BSW 500/A/A
- Proxes 4 Plus A P205/55R16 89H BSW 300/A/A
- Proxes CF2 205/55R16 91H BSW e-balance 400/AA/A
- Proxes Comfort 205/55R16 91H BSW 340/A/A
- Proxes Comfort 205/55R16 94V XL BSW 340/A/A
- Proxes R888R 205/55ZR16 94W XL BSW 100/AA/A
- Proxes TM1 205/55R16 94V XL BSW 340/AA/A
- Celsius 205/55R16 91H BSW 440/A/A
- Extensa A/S 205/55R16 91H BSW 360/A/A
- Extensa A/S P205/55R16 89T BSW 620/A/B
- Extensa HP 205/55R16 91V BSW 360/A/A
- Extensa HP 205/55R16 94V XL BSW 360/A/A
